CCU Team Roster 2019-2020
No. | Name | Position | Ht | Wt | Year | Home Town |
1 | Griffin Williams | G | 5’10 | 150 | Junior | Pittsburgh, PA |
2 | Luke Krupa | D | 6’1 | 185 | Freshman | Killington, VT |
4 | James Brown | D | 6’0 | 150 | Sophomore | Charleston, SC |
6 | Cameron Tucker | LW | 5’6 | 165 | Freshman | Nashville, TN |
7 | Ian Vanderveen | C | 6’5 | 175 | Freshman | Greenville, SC |
8 | Joe McAdams | RW | 6’1 | 150 | Junior | West Roxbury, MA |
9 | Brenden EngTow | LW | 5’8 | 165 | Sophomore | Nashville, TN |
11 | Justin Fowlkes | C | 5’9 | 165 | Sophomore | York, PA |
14 | Matthew Corning | D | 5’9 | 155 | Freshman | Boston, MA |
16 | Kenny Ferrara | C | 5’10 | 150 | Junior | Long Beach, NY |
20 | Matthew O’Rourke | RW | 6’1 | 175 | Freshman | Annapolis, MD |
21 | JT Compton | RW | 6’1 | 185 | Sophomore | Annapolis, MD |
22 | Kyle Yaffee | D | 6’0 | 185 | Junior | Ocean City, NJ |
24 | Ryan Barley | D | 5’9 | 150 | Sophomore | Atlantic City, NJ |
25 | Andrew Cole | RW | 6’0 | 175 | Junior | Concord, CT |
35 | Trent Lebreque | G | 5’10 | 150 | Freshman | Colebrook, VT |
89 | Gordon Gerstner | RW | 5’10 | 175 | Sophomore | Long Beach, NY |
Follow Us On Social Media